Rating (Tournée 351, 28.11.2024)

Position Nom Ville Compte Balance
31 Juan Carlos Cardona Chinchina 109542445 $ 10 000.00
32 Aldi adam Muhamad tirta 109542462 $ 10 000.00
33 Ari Syah Ruri 109542532 $ 10 000.00
34 Mohammad Albalkhi 109542607 $ 10 000.00
35 Sbusiso Mathebula Amersfoort 109542623 $ 10 000.00
36 Rami Tahrani kanadi Damascus 109542646 $ 10 000.00
37 Haidar Aswad Damascus 109542670 $ 10 000.00
38 Joshua Joseph Dongs Gombe 109542728 $ 10 000.00
39 Ruben Ortega 109542747 $ 10 000.00
40 SAURABH DAS 109542807 $ 10 000.00
login Inscription

Don't have your language?